Half term fun and more at Honeywood: Lunar New Year
Saturday 15 February 2025 at 1:00 PM
Thursday 20 February 2025 at 10:00 AM
Friday 21 February 2025 at 10:00 AM
Saturday 22 February 2025 at 10:00 AM
Thursday 27 February 2025 at 10:00 AM
Friday 28 February 2025 at 10:00 AM
Saturday 1 March 2025 at 10:00 AM
Saturday 15 February 2025 at 1:00 PM
Thursday 20 February 2025 at 10:00 AM
Friday 21 February 2025 at 10:00 AM
Saturday 22 February 2025 at 10:00 AM
Thursday 27 February 2025 at 10:00 AM
Friday 28 February 2025 at 10:00 AM
Saturday 1 March 2025 at 10:00 AM
Honeywood Museum
Event Description
Tickets: £2 per child, paid on arrival via credit/debit card. Children must be accompanied by a responsible adult.
When
1:00 PM - 4:00 PM
Saturday 15 February 2025
10:00 AM - 4:00 PM
Thursday 20 February 2025
10:00 AM - 4:00 PM
Friday 21 February 2025
10:00 AM - 4:00 PM
Saturday 22 February 2025
10:00 AM - 4:00 PM
Thursday 27 February 2025
10:00 AM - 4:00 PM
Friday 28 February 2025
10:00 AM - 4:00 PM
Saturday 1 March 2025
Where
Honeywood Museum
Honeywood Walk
Carshalton SM5 3NX
United Kingdom
Google Maps
Notes & Requirements
Tickets: £2, paid on arrival via credit/debit card. Children must be accompanied by a responsible adult.
During open hours only: Thursday, Friday and Saturday, 10am-5pm - please note Saturday opening hours may vary so check on libraries.sutton.gov.uk before visiting.
Bookings
See Description For Booking Info
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Celebrating 90 Years of Wallington Library | 13 November 2026 at 10:00 AM | Honeywood Museum |
October Half Term Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Infant Feeding coffee group | Today at 1:30 PM | Cheam Best Start Family Hub - Green Oak Site | Ages 0-1 | |
| Bumps & Babies | 20 November 2026 at 2:00 PM | Cheam Best Start Family Hub - Green Oak Site | Ages 0-1 | |
| Infant Feeding coffee group | 24 November 2026 at 1:30 PM | Cheam Best Start Family Hub - Green Oak Site | Ages 0-1 | |
| Bumps & Babies | 27 November 2026 at 2:00 PM | Cheam Best Start Family Hub - Green Oak Site | Ages 0-1 | |
| Infant Feeding coffee group | 1 December 2026 at 1:30 PM | Cheam Best Start Family Hub - Green Oak Site | Ages 0-1 | |
| Bumps & Babies | 4 December 2026 at 2:00 PM | Cheam Best Start Family Hub - Green Oak Site | Ages 0-1 |
Kids Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Mini Explorers | Today at 9:30 AM | Wallington Best Start Family Hub - Stanley Park Site | Ages 1-2.5 | |
| Bumps & Babies | Today at 9:30 AM | Carshalton Best Start Family Hub - Tweedale | Ages 0-1 | |
| The Math explorer's quest: A journey through the library | Today at 10:00 AM | Sutton Central Library | Ages 5-8 | |
| The Math explorer's quest: A journey through the library | Today at 10:00 AM | Wallington Library | Ages 5-8 | |
| The Math explorer's quest: A journey through the library | Today at 10:00 AM | Worcester Park Library | Ages 5-8 | |
| The Math explorer's quest: A journey through the library | Today at 10:00 AM | Circle Library | Ages 5-8 |
Culture & Creativity Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Echoes of Resistance: Windrush generation exhibition | 1 October 2026 at 10:00 AM | Whitehall Historic House | ||
| Celebrating 90 Years of Wallington Library | 13 November 2026 at 10:00 AM | Honeywood Museum | ||
| Before it Was All Built Up | 17 September 2026 at 10:00 AM | Honeywood Museum | ||
| Before it Was All Built Up | 18 September 2026 at 10:00 AM | Honeywood Museum | ||
| The Math explorer's quest: A journey through the library | Today at 10:00 AM | Sutton Central Library | Ages 5-8 | |
| The Math explorer's quest: A journey through the library | Today at 10:00 AM | Wallington Library | Ages 5-8 |