Buggy Walk - Manor Park
Monday 28 April 2025 at 2:00 PM
Manor Park
Event Description
Our Children's Centre services are restricted to those living in the London Borough of Sutton only. Our sessions are very popular and we want to prioritise those living in the borough. If you are unsure what your local area offers please do not hesitate to contact us and we will signpost you to your nearest service. Thank you for your understanding of this very difficult situation.
When
2:00 PM - 3:00 PM
Monday 28 April 2025
Add to Calendar
Where
Manor Park
Throwley Way
Sutton SM1 4AH
United Kingdom
Google Maps
Notes & Requirements
A quick weather update! Please note that if it’s raining, the Buggy Walk session may be subject to weather conditions. Fingers crossed for sunny skies! Please check with the centre if you are unsure.
Meet at the fountain
Children’s Centre Registration :
If this is your first time attending the session and you have not registered with our Children's Centres before please click on the link below to fill out our registration form.
https://docs.google.com/forms/d/e/1FAIpQLScTkwT_X-O9kHnMREh7qpAXg2_cJP-yibehmWoxeAFeHQgiVg/viewform
Mobile phones:
Let's keep phones on silent and use them only for emergencies. We'd love for you to spend this time connecting with your children. Also, no photos or videos during the session please.
Bookings
There's no need to book your place for this event. Just meet us at Manor Park.
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Rhymetime in Worcester Park Library | 20 November 2026 at 10:00 AM | Worcester Park Library | Ages 0-5 | |
| Storytime at Worcester Park Library | 20 November 2026 at 10:35 AM | Worcester Park Library | Ages 0-6 | |
| Rhymetime in Worcester Park Library | 20 November 2026 at 11:00 AM | Worcester Park Library | Ages 0-5 | |
| Storytime at Worcester Park Library | 20 November 2026 at 11:35 AM | Worcester Park Library | Ages 0-6 | |
| Rhymetime in Worcester Park Library | 27 November 2026 at 10:00 AM | Worcester Park Library | Ages 0-5 | |
| Storytime at Worcester Park Library | 27 November 2026 at 10:35 AM | Worcester Park Library | Ages 0-6 |
Parents Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Bumps & Babies | Tomorrow at 10:00 AM | Wallington Best Start Family Hub - Phoenix Site | Ages 0-1 | |
| Mini Explorers | Tomorrow at 10:00 AM | Carshalton Best Start Family Hub - Tweedale | Ages 1-2.5 | |
| Stay & Play | Tomorrow at 10:00 AM | Sutton Best Start Family Hub - Thomas Wall Site | Ages 0-5 | |
| Stay & Play | Tomorrow at 1:30 PM | Carshalton Best Start Family Hub - Tweedale | Ages 0-5 | |
| Stay & Play | Tomorrow at 2:00 PM | Cheam Best Start Family Hub - Green Oak Site | Ages 0-5 | |
| Bumps & Babies | Tomorrow at 2:00 PM | Sutton Central Library | Ages 0-1 |
Outdoors Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Mini Explorers | Tomorrow at 10:00 AM | Carshalton Best Start Family Hub - Tweedale | Ages 1-2.5 | |
| Stay & Play | Tomorrow at 1:30 PM | Carshalton Best Start Family Hub - Tweedale | Ages 0-5 | |
| Woodpeckers Parent & Toddler Afternoon Group | 20 November 2026 at 1:30 PM | Sutton Ecology Centre | Ages 1-5 | |
| Rhymes and Gardening | 23 November 2026 at 12:30 PM | Circle Library | ||
| Stay & Play | 24 November 2026 at 1:30 PM | Carshalton Best Start Family Hub - Tweedale | Ages 0-5 | |
| Mini Explorers | 26 November 2026 at 10:00 AM | Carshalton Best Start Family Hub - Tweedale | Ages 1-2.5 |
Kids Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Storytime in Library @ Phoenix Centre | Tomorrow at 10:00 AM | Library @ The Phoenix Centre | Ages 2-6 | |
| Bumps & Babies | Tomorrow at 10:00 AM | Wallington Best Start Family Hub - Phoenix Site | Ages 0-1 | |
| Mini Explorers | Tomorrow at 10:00 AM | Carshalton Best Start Family Hub - Tweedale | Ages 1-2.5 | |
| Stay & Play | Tomorrow at 10:00 AM | Sutton Best Start Family Hub - Thomas Wall Site | Ages 0-5 | |
| The Math explorer's quest: A journey through the library | Tomorrow at 10:00 AM | Sutton Central Library | Ages 5-8 | |
| The Math explorer's quest: A journey through the library | Tomorrow at 10:00 AM | Wallington Library | Ages 5-8 |
Best Start Family Hubs Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Bumps & Babies | Tomorrow at 10:00 AM | Wallington Best Start Family Hub - Phoenix Site | Ages 0-1 | |
| Mini Explorers | Tomorrow at 10:00 AM | Carshalton Best Start Family Hub - Tweedale | Ages 1-2.5 | |
| Stay & Play | Tomorrow at 10:00 AM | Sutton Best Start Family Hub - Thomas Wall Site | Ages 0-5 | |
| Stay & Play | Tomorrow at 1:30 PM | Carshalton Best Start Family Hub - Tweedale | Ages 0-5 | |
| Stay & Play | Tomorrow at 2:00 PM | Cheam Best Start Family Hub - Green Oak Site | Ages 0-5 | |
| Bumps & Babies | Tomorrow at 2:00 PM | Sutton Central Library | Ages 0-1 |