Maisy's Nature Walk
Tuesday 7 April 2026 at 10:30AM
Tuesday 7 April 2026 at 1:30PM
Tuesday 7 April 2026 at 10:30AM
Tuesday 7 April 2026 at 1:30PM
Sutton Ecology Centre
Event Description
Join Maisy and friends for a fun-filled adventure at the Ecology Centre as they search for the first signs of spring!
Peek under logs to spot tiny minibeasts, watch wiggly tadpoles splashing in the pond, and discover the wonders of nature all around you. Then get your hands a little muddy as you plant your very own seed to take home and grow.
Come along for a springtime adventure full of discovery, nature, and fun!
Suggested suitability: 2-7 years
When
10:30AM - 12:00PM
Tuesday 7 April 2026
1:30PM - 3:00PM
Tuesday 7 April 2026
Where
Sutton Ecology Centre
Festival Walk
Carshalton
Google Maps
Notes & Requirements
Important safety information: This course is an outdoor event (which will go ahead regardless of the weather) and walking conditions may be slightly muddy, and the weather unpredictable, so please make sure you and your child wear suitable clothing and footwear. The event is in a nature reserve, which means that there are the occasional stinging nettles and brambles, we advise that you and your child wear long trousers or leggings to minimise stings and scratches. There is also a higher risk of insect stings such as wasp or mosquito, if your child is allergic to stings, please ensure that you have their medication. You are required to stay with your child throughout the event and are responsible for your childs' behaviour and safety. Please take care not to disturb or damage any of the habitats, plants or animals living at the nature reserve and never touch or feed the foxes or ducks.
There is one toilet on site.
Bookings
This event has concluded. It's a little too late to make a booking!
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| Nature Hunt | 7 May 2026 at 10:00AM | Cheam Park & Recreation Ground | Ages 2-5 | |
| Nature Hunt | 8 May 2026 at 10:00AM | Manor Park | Ages 2-5 | |
| Nature Hunt | 11 May 2026 at 1:30PM | Beddington Park | Ages 2-5 | |
| Nature Hunt | 14 May 2026 at 10:00AM | Cheam Park & Recreation Ground | Ages 2-5 | |
| Nature Hunt | 15 May 2026 at 10:00AM | Manor Park | Ages 2-5 | |
| Nature Hunt | 18 May 2026 at 1:30PM | Beddington Park | Ages 2-5 |
Spring Holidays Events
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| Bumps & Babies | 5 May 2026 at 10:00AM | Thomas Wall Children’s Centre | Ages 0-1 | |
| Mini Explorers | 11 May 2026 at 10:00AM | Thomas Wall Children’s Centre | Ages 1-2.5 | |
| Bumps & Babies | 12 May 2026 at 10:00AM | Thomas Wall Children’s Centre | Ages 0-1 | |
| Mini Explorers | 18 May 2026 at 10:00AM | Thomas Wall Children’s Centre | Ages 1-2.5 | |
| Bumps & Babies | 19 May 2026 at 10:00AM | Thomas Wall Children’s Centre | Ages 0-1 | |
| May Half Term Local History Discovery Trail at Honeywood! | 23 May 2026 at 10:00AM | Honeywood Museum |
Outdoors Events
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| Nature Hunt | 8 May 2026 at 10:00AM | Manor Park | Ages 2-5 | |
| Dawn Chorus - Beddington Big Day | 9 May 2026 at 5:00AM | Beddington Farmlands | Ages 18-80 | |
| Birds of Beddington - Beddington Big Day | 9 May 2026 at 7:00AM | Beddington Farmlands | Ages 18-80 | |
| Botany of Beddington - Beddington Big Day | 9 May 2026 at 10:00AM | Beddington Farmlands | Ages 18-80 | |
| Birds of Beddington 2 - Beddington Big Day | 9 May 2026 at 10:00AM | Beddington Farmlands | Ages 18-76.5 | |
| Butterflies of Beddington - Beddington Big Day | 9 May 2026 at 1:00PM | Beddington Farmlands | Ages 18-80 |
Kids Events
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| Storytime in Westcroft Library | 4 May 2026 at 10:00AM | Westcroft Library | ||
| Lego Club | 4 May 2026 at 3:30PM | Library @ The Phoenix Centre | ||
| Mini Movers | 5 May 2026 at 9:30AM | Worcester Park Library | Ages 2-5 | |
| Bumps & Babies | 5 May 2026 at 9:30AM | Carshalton Family Hub & Children’s Centre | Ages 0-1 | |
| Mini Explorers | 5 May 2026 at 9:30AM | Stanley Park Children’s Centre | Ages 1-2.5 | |
| Bumps & Babies | 5 May 2026 at 10:00AM | Thomas Wall Children’s Centre | Ages 0-1 |
Health & Wellbeing Events
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| Cheam Library Computer Group | 4 May 2026 at 2:00PM | Cheam Library | ||
| Postural Stability | 5 May 2026 at 10:15AM | Sutton Central Library | ||
| Bowel Cancer Awareness Talk | 5 May 2026 at 12:00PM | Wallington Library | ||
| Sutton Central Chess Club | 5 May 2026 at 1:00PM | Sutton Central Library | ||
| Scrabble Club | 5 May 2026 at 1:30PM | Circle Library | ||
| Infant Feeding coffee group | 5 May 2026 at 1:30PM | Green Oak Children’s Centre | Ages 0-1 |
Culture & Creativity Events
| EVENT NAME | Date | LOCATION | ||
|---|---|---|---|---|
| Cat and Hutch - Story Explorers! | 4 May 2026 at 10:00AM | Wallington Library | ||
| Circle Squirrels | 6 May 2026 at 10:30AM | Circle Library | Ages 0-3 | |
| Lego Engineering Club | 6 May 2026 at 3:45PM | Sutton Central Library | Ages 8-12 | FULL |
| Game Night at the Library | 7 May 2026 at 5:00PM | Sutton Central Library | ||
| Stay & Play - (Term time only) | 8 May 2026 at 10:00AM | The Grange Play Centre | Ages 0-5 | |
| Honeywood Mice | 8 May 2026 at 10:15AM | Honeywood Museum | Ages 0-3 |