Every Wednesday, Term Time Only
After School Tech Club
Wednesday 30 September 2026 at 3:45PM
Sutton Central Library
Event Description
A fun, hands-on technology club for children aged 8–12.
Explore, experiment and create with technology at our new Tech Club!
Building on our popular Lego Engineering sessions, Tech Club gives children the chance to discover a wider range of STEM and digital activities in a fun, creative and interactive environment.
Each session will offer something different, with activities that may include coding and programming, artificial intelligence and machine learning, Lego and engineering challenges, digital creativity, video and audio editing, and much more.
Children will be encouraged to experiment, solve problems, work together and learn new skills while creating their own projects.
No previous experience is needed, just curiosity and a willingness to have a go!
Suitable for children aged 8–12.
When
3:45PM - 4:45PM
Wednesday 30 September 2026
Add to Calendar
Where
Digital Makerspace
Sutton Central Library
St Nicholas Way
Sutton SM1 1EA
UK
Google Maps
Fully Booked
This event is fully booked. You're welcome to join the waiting list to be notified if space becomes available.
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Teen Tech Club | 1 October 2026 at 3:45PM | Sutton Central Library | Ages 12-16 | |
| Lego Engineering Club - SEND Session | 5 October 2026 at 3:45PM | Sutton Central Library | Ages 8-12 | |
| After School Tech Club | 7 October 2026 at 3:45PM | Sutton Central Library | Ages 8-12 | |
| After School Tech Club | 14 October 2026 at 3:45PM | Sutton Central Library | Ages 8-12 | |
| After School Tech Club | 21 October 2026 at 3:45PM | Sutton Central Library | Ages 8-12 | |
| Lego Engineering Club - SEND Session | 2 November 2026 at 3:45PM | Sutton Central Library | Ages 8-12 | |
| After School Tech Club | 4 November 2026 at 3:45PM | Sutton Central Library | Ages 8-12 | |
| Teen Tech Club | 5 November 2026 at 3:45PM | Sutton Central Library | Ages 12-16 | |
| After School Tech Club | 11 November 2026 at 3:45PM | Sutton Central Library | Ages 8-12 | |
| After School Tech Club | 18 November 2026 at 3:45PM | Sutton Central Library | Ages 8-12 | |
| After School Tech Club | 25 November 2026 at 3:45PM | Sutton Central Library | Ages 8-12 | |
| After School Tech Club | 2 December 2026 at 3:45PM | Sutton Central Library | Ages 8-12 | |
| Teen Tech Club | 3 December 2026 at 3:45PM | Sutton Central Library | Ages 12-16 | |
| Lego Engineering Club - SEND Session | 7 December 2026 at 3:45PM | Sutton Central Library | Ages 8-12 | |
| After School Tech Club | 9 December 2026 at 3:45PM | Sutton Central Library | Ages 8-12 |
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Bridge Club | Today at 2:00PM | Worcester Park Library | ||
| Lego Club | 28 September 2026 at 3:30PM | Library @ The Phoenix Centre | ||
| Knitting Club | 29 September 2026 at 10:00AM | Worcester Park Library | ||
| Sutton Central Chess Club | 29 September 2026 at 1:00PM | Sutton Central Library | ||
| Scrabble Club | 29 September 2026 at 1:30PM | Circle Library | ||
| Talk Club: Talking and Listening Group for Men | 30 September 2026 at 6:00PM | Cheam Library | Adult Event |
Kids Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Sensory Room | Today at 2:00PM | Carshalton Best Start Family Hub - Tweedale | Ages 0-8 | |
| Stay & Play | Today at 2:00PM | Sutton Best Start Family Hub - Thomas Wall Site | Ages 0-5 | |
| Bumps & Babies | Today at 2:00PM | Cheam Best Start Family Hub - Green Oak Site | Ages 0-1 | |
| The River: Typology. Water. Colour. Work | 12 September 2026 at 10:00AM | Honeywood Museum | ||
| Sensory Room | Today at 3:00PM | Carshalton Best Start Family Hub - Tweedale | Ages 0-8 | |
| Sensory Room | Today at 4:00PM | Carshalton Best Start Family Hub - Tweedale | Ages 0-8 | FULL |
Information & Digital Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Digital Help Sessions | Tomorrow at 2:00PM | Library @ The Phoenix Centre | ||
| Cheam Library Computer Group | 28 September 2026 at 2:00PM | Cheam Library | ||
| Digital Help Sessions | 29 September 2026 at 2:00PM | Westcroft Library | ||
| Free Mobile Data Service | 30 September 2026 at 2:00PM | Sutton Central Library | ||
| MENCAP Job Club | 1 October 2026 at 12:00PM | Sutton Central Library | ||
| Digital Help Sessions | 2 October 2026 at 9:00AM | Wallington Library |
Culture & Creativity Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| The River: Typology. Water. Colour. Work | 12 September 2026 at 10:00AM | Honeywood Museum | ||
| Before it Was All Built Up | 17 September 2026 at 10:00AM | Honeywood Museum | ||
| Before it Was All Built Up | 18 September 2026 at 10:00AM | Honeywood Museum | ||
| The Enchanted Forest | Tomorrow at 10:30AM | Wallington Library | Ages 3-7 | |
| Let’s Make Moon Rabbit Lanterns! | Tomorrow at 1:30PM | Whitehall Historic House | ||
| Film screening - The River: Typology. Water. Colour. Work | Tomorrow at 3:00PM | Honeywood Museum |