Lego Engineering Club - SEND Session
Monday 5 October 2026 at 3:45 PM
Monday 2 November 2026 at 3:45 PM
Monday 7 December 2026 at 3:45 PM
Monday 5 October 2026 at 3:45 PM
Monday 2 November 2026 at 3:45 PM
Monday 7 December 2026 at 3:45 PM
Sutton Central Library
Event Description
Got a future engineer or coder in the family? Join our brand-new SEND Lego Engineering Club at Sutton Central Library!
This special session is designed specifically for children aged 8 to 12 with SEND needs who would benefit from a calmer, quieter environment with fewer participants. Each week, children will explore robotics, coding, and engineering using Lego — from building incredible machines to programming them to move.
Please only book a place for your child if they have SEND needs and would thrive in this more supported setting.
When
3:45 PM - 4:45 PM
Monday 5 October 2026
3:45 PM - 4:45 PM
Monday 2 November 2026
3:45 PM - 4:45 PM
Monday 7 December 2026
Where
Digital Makerspace
Sutton Central Library
St Nicholas Way
Sutton SM1 1EA
UK
Google Maps
Notes & Requirements
Booking required. Children must be accompanied by an adult who must remain in the library for the duration of the session.
Bookings
Bookings for this event open on 23-11-2026
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| After School Tech Club | 11 November 2026 at 3:45 PM | Sutton Central Library | Ages 8-12 | FULL |
| After School Tech Club | 18 November 2026 at 3:45 PM | Sutton Central Library | Ages 8-12 | FULL |
| After School Tech Club | 25 November 2026 at 3:45 PM | Sutton Central Library | Ages 8-12 | |
| After School Tech Club | 2 December 2026 at 3:45 PM | Sutton Central Library | Ages 8-12 | |
| Teen Tech Club | 3 December 2026 at 3:45 PM | Sutton Central Library | Ages 12-16 | |
| Lego Engineering Club - SEND Session | 7 December 2026 at 3:45 PM | Sutton Central Library | Ages 8-12 | |
| After School Tech Club | 9 December 2026 at 3:45 PM | Sutton Central Library | Ages 8-12 | |
| After School Tech Club | 16 December 2026 at 3:45 PM | Sutton Central Library | Ages 8-12 |
Map
Similarly Named Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Lego Club | Today at 3:30 PM | Library @ The Phoenix Centre | ||
| Knitting Club | Tomorrow at 10:00 AM | Worcester Park Library | ||
| Sutton Central Chess Club | Tomorrow at 1:00 PM | Sutton Central Library | ||
| Scrabble Club | Tomorrow at 1:30 PM | Circle Library | ||
| Digital Help Sessions | Tomorrow at 2:00 PM | Westcroft Library | ||
| The Yarn Circle – A Friendly Craft Club | Tomorrow at 7:30 PM | Library @ The Phoenix Centre |
SEND Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Sensory Room | Tomorrow at 1:00 PM | Carshalton Best Start Family Hub - Tweedale | Ages 0-8 | |
| SENsational Stay & Play | Tomorrow at 2:00 PM | Wallington Best Start Family Hub - Brabazon Ave Site | Ages 0-5 | |
| Sensory Room | Tomorrow at 2:00 PM | Carshalton Best Start Family Hub - Tweedale | Ages 0-8 | FULL |
| Sensory Room | Tomorrow at 3:00 PM | Carshalton Best Start Family Hub - Tweedale | Ages 0-8 | |
| Sensory Room | Tomorrow at 4:00 PM | Carshalton Best Start Family Hub - Tweedale | Ages 0-8 | |
| Sensory Room | 11 November 2026 at 1:00 PM | Carshalton Best Start Family Hub - Tweedale | Ages 0-8 | FULL |
Kids Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Lego Club | Today at 3:30 PM | Library @ The Phoenix Centre | ||
| Mini Explorers | Tomorrow at 9:30 AM | Wallington Best Start Family Hub - Stanley Park Site | Ages 1-2.5 | |
| Bumps & Babies | Tomorrow at 9:30 AM | Carshalton Best Start Family Hub - Tweedale | Ages 0-1 | |
| Mini Movers | Tomorrow at 9:30 AM | Cheam Library | Ages 2-5 | |
| Baby & Me | Tomorrow at 10:00 AM | Sutton Central Library | Ages 0-0.5 | |
| Rhymetime in Wallington Library | Tomorrow at 10:45 AM | Wallington Library | Ages 0-5 |
Information & Digital Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Digital Help Sessions | Tomorrow at 2:00 PM | Westcroft Library | ||
| Free Mobile Data Service | 11 November 2026 at 2:00 PM | Sutton Central Library | ||
| MENCAP Job Club | 12 November 2026 at 12:00 PM | Sutton Central Library | ||
| Digital Help Sessions | 13 November 2026 at 9:00 AM | Wallington Library | ||
| Digital Help Sessions | 14 November 2026 at 2:00 PM | Library @ The Phoenix Centre | ||
| The Math explorer's quest: A journey through the library | 16 November 2026 at 10:00 AM | Sutton Central Library | Ages 5-8 |
Culture & Creativity Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Echoes of Resistance: Windrush generation exhibition | 1 October 2026 at 10:00 AM | Whitehall Historic House | ||
| Before it Was All Built Up | 17 September 2026 at 10:00 AM | Honeywood Museum | ||
| Before it Was All Built Up | 18 September 2026 at 10:00 AM | Honeywood Museum | ||
| The Yarn Circle – A Friendly Craft Club | Tomorrow at 7:30 PM | Library @ The Phoenix Centre | ||
| CANCELLED Hedgehogs Forest School Parent & Toddler Group | 11 November 2026 at 10:00 AM | Sutton Parks | Ages 1-5 | |
| Circle Squirrels | 11 November 2026 at 10:30 AM | Circle Library | Ages 0-3 |