The Math explorer's quest: A journey through the library
Monday 16 November 2026 at 10:00 AM
Wednesday 18 November 2026 at 10:00 AM
Friday 20 November 2026 at 10:00 AM
Saturday 21 November 2026 at 10:00 AM
Monday 16 November 2026 at 10:00 AM
Wednesday 18 November 2026 at 10:00 AM
Friday 20 November 2026 at 10:00 AM
Saturday 21 November 2026 at 10:00 AM
Westcroft Library
Event Description
Get ready for a maths adventure this Maths Week at your local Library
From Monday 16 to Saturday 21 November 2026, young explorers are invited to put their maths skills to the test with our fun, interactive Maths Trail!
Explore the library, become a shape detective, solve number challenges, and discover just how much maths is hiding among the books!
Complete the trail to earn your very own Maths Trail Explorer certificate, and take on a special challenge for a chance to win a prize!
Simply drop in anytime between 10am and 4pm and ask a member of our friendly library team for your Maths Trail activity sheets to get started!
When
10:00 AM - 4:00 PM
Monday 16 November 2026
Add to Calendar
10:00 AM - 4:00 PM
Wednesday 18 November 2026
Add to Calendar
10:00 AM - 4:00 PM
Friday 20 November 2026
Add to Calendar
10:00 AM - 3:59 PM
Saturday 21 November 2026
Add to Calendar
Where
Westcroft Library
Westcroft Leisure Centre
Westcroft Road
Carshalton SM5 2TG
UK
Google Maps
Bookings
There's no need to book your place for this event. Just meet us at Westcroft Library.
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| The Math explorer's quest: A journey through the library | 16 November 2026 at 10:00 AM | Sutton Central Library | Ages 5-8 | |
| The Math explorer's quest: A journey through the library | 16 November 2026 at 10:00 AM | Library @ The Phoenix Centre | Ages 5-8 | |
| The Math explorer's quest: A journey through the library | 17 November 2026 at 10:00 AM | Sutton Central Library | Ages 5-8 | |
| The Math explorer's quest: A journey through the library | 17 November 2026 at 10:00 AM | Wallington Library | Ages 5-8 | |
| The Math explorer's quest: A journey through the library | 17 November 2026 at 10:00 AM | Worcester Park Library | Ages 5-8 | |
| The Math explorer's quest: A journey through the library | 17 November 2026 at 10:00 AM | Circle Library | Ages 5-8 | |
| The Math explorer's quest: A journey through the library | 18 November 2026 at 10:00 AM | Sutton Central Library | Ages 5-8 | |
| The Math explorer's quest: A journey through the library | 18 November 2026 at 10:00 AM | Wallington Library | Ages 5-8 | |
| The Math explorer's quest: A journey through the library | 18 November 2026 at 10:00 AM | Cheam Library | Ages 5-8 | |
| The Math explorer's quest: A journey through the library | 18 November 2026 at 10:00 AM | Library @ The Life Centre | Ages 5-8 | |
| The Math explorer's quest: A journey through the library | 18 November 2026 at 10:00 AM | Westcroft Library | Ages 5-8 | |
| The Math explorer's quest: A journey through the library | 19 November 2026 at 10:00 AM | Library @ The Phoenix Centre | Ages 5-8 | |
| The Math explorer's quest: A journey through the library | 19 November 2026 at 10:00 AM | Sutton Central Library | Ages 5-8 | |
| The Math explorer's quest: A journey through the library | 19 November 2026 at 10:00 AM | Wallington Library | Ages 5-8 | |
| The Math explorer's quest: A journey through the library | 19 November 2026 at 10:00 AM | Cheam Library | Ages 5-8 |
Map
Kids Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Sensory Room | Today at 2:00 PM | Carshalton Best Start Family Hub - Tweedale | Ages 0-8 | FULL |
| Sensory Room | Today at 3:00 PM | Carshalton Best Start Family Hub - Tweedale | Ages 0-8 | |
| After School Tech Club | Today at 3:45 PM | Sutton Central Library | Ages 8-12 | FULL |
| Sensory Room | Today at 4:00 PM | Carshalton Best Start Family Hub - Tweedale | Ages 0-8 | FULL |
| Toilet Training Workshops | Tomorrow at 10:00 AM | Sutton Central Library | Ages 1.5+ | |
| Storytime in Library @ Phoenix Centre | Tomorrow at 10:00 AM | Library @ The Phoenix Centre | Ages 2-6 |
Information & Digital Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Free Mobile Data Service | Today at 2:00 PM | Sutton Central Library | ||
| After School Tech Club | Today at 3:45 PM | Sutton Central Library | Ages 8-12 | FULL |
| MENCAP Job Club | Tomorrow at 12:00 PM | Sutton Central Library | ||
| Teen Tech Club | Tomorrow at 3:45 PM | Sutton Central Library | Ages 12-16 | |
| Digital Help Sessions | 6 November 2026 at 9:00 AM | Wallington Library | ||
| Parent/Carer Coffee Sessions | 6 November 2026 at 9:30 AM | Sutton Central Library |
Culture & Creativity Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Echoes of Resistance: Windrush generation exhibition | 1 October 2026 at 10:00 AM | Whitehall Historic House | ||
| Before it Was All Built Up | 17 September 2026 at 10:00 AM | Honeywood Museum | ||
| Before it Was All Built Up | 18 September 2026 at 10:00 AM | Honeywood Museum | ||
| After School Tech Club | Today at 3:45 PM | Sutton Central Library | Ages 8-12 | FULL |
| Teen Tech Club | Tomorrow at 3:45 PM | Sutton Central Library | Ages 12-16 | |
| Game Night at the Library | Tomorrow at 6:00 PM | Sutton Central Library |