The Math explorer's quest: A journey through the museum
Thursday 19 November 2026 at 10:00 AM
Friday 20 November 2026 at 10:00 AM
Saturday 21 November 2026 at 10:00 AM
Thursday 19 November 2026 at 10:00 AM
Friday 20 November 2026 at 10:00 AM
Saturday 21 November 2026 at 10:00 AM
Honeywood Museum
Event Description
Get ready for a maths adventure this Maths Week at your local heritage house
From Monday 16 to Saturday 21 November 2026, young explorers are invited to put their maths skills to the test with our fun, interactive Maths Trail!
Explore the museum, become a shape detective, solve number challenges, and discover just how much maths is hiding among the collections!
Complete the trail to earn your very own Maths Trail Explorer certificate, and take on a special challenge for a chance to win a prize!
Simply drop in anytime during opening hours and ask a member of our team member for your Maths Trail activity sheets to get started!
When
10:00 AM - 5:00 PM
Thursday 19 November 2026
Add to Calendar
10:00 AM - 5:00 PM
Friday 20 November 2026
Add to Calendar
10:00 AM - 5:00 PM
Saturday 21 November 2026
Add to Calendar
Where
Honeywood Museum
Honeywood Walk
Carshalton SM5 3NX
United Kingdom
Google Maps
Bookings
There's no need to book your place for this event. Just meet us at Honeywood Museum.
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| The Math explorer's quest: A journey through the library | 16 November 2026 at 10:00 AM | Sutton Central Library | Ages 5-8 | |
| The Math explorer's quest: A journey through the library | 16 November 2026 at 10:00 AM | Library @ The Phoenix Centre | Ages 5-8 | |
| The Math explorer's quest: A journey through the library | 16 November 2026 at 10:00 AM | Westcroft Library | Ages 5-8 | |
| The Math explorer's quest: A journey through the library | 17 November 2026 at 10:00 AM | Sutton Central Library | Ages 5-8 | |
| The Math explorer's quest: A journey through the library | 17 November 2026 at 10:00 AM | Wallington Library | Ages 5-8 | |
| The Math explorer's quest: A journey through the library | 17 November 2026 at 10:00 AM | Worcester Park Library | Ages 5-8 | |
| The Math explorer's quest: A journey through the library | 17 November 2026 at 10:00 AM | Circle Library | Ages 5-8 | |
| The Math explorer's quest: A journey through the library | 18 November 2026 at 10:00 AM | Sutton Central Library | Ages 5-8 | |
| The Math explorer's quest: A journey through the library | 18 November 2026 at 10:00 AM | Wallington Library | Ages 5-8 | |
| The Math explorer's quest: A journey through the library | 18 November 2026 at 10:00 AM | Cheam Library | Ages 5-8 | |
| The Math explorer's quest: A journey through the library | 18 November 2026 at 10:00 AM | Library @ The Life Centre | Ages 5-8 | |
| The Math explorer's quest: A journey through the library | 18 November 2026 at 10:00 AM | Westcroft Library | Ages 5-8 | |
| The Math explorer's quest: A journey through the library | 19 November 2026 at 10:00 AM | Library @ The Phoenix Centre | Ages 5-8 | |
| The Math explorer's quest: A journey through the library | 19 November 2026 at 10:00 AM | Sutton Central Library | Ages 5-8 | |
| The Math explorer's quest: A journey through the library | 19 November 2026 at 10:00 AM | Wallington Library | Ages 5-8 |
Map
Kids Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Adventure Moves: Kids Fitness Workshop | Tomorrow at 12:00 PM | Wallington Best Start Family Hub - Phoenix Site | Ages 4-7 | |
| Storytime in Westcroft Library | 9 November 2026 at 10:00 AM | Westcroft Library | ||
| Stay & Play - The Grange | 9 November 2026 at 10:00 AM | The Grange Play Centre | Ages 0-5 | |
| Bumps & Babies | 9 November 2026 at 10:00 AM | Cheam Best Start Family Hub - Green Oak Site | Ages 0-1 | |
| Mini Movers | 9 November 2026 at 10:00 AM | Sutton Central Library | Ages 2-5 | |
| Mini Explorers | 9 November 2026 at 10:00 AM | Sutton Best Start Family Hub - Thomas Wall Site | Ages 1-2.5 |
Information & Digital Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Digital Help Sessions | Tomorrow at 2:00 PM | Library @ The Phoenix Centre | ||
| Cheam Library Computer Group | 9 November 2026 at 2:00 PM | Cheam Library | ||
| Digital Help Sessions | 10 November 2026 at 2:00 PM | Westcroft Library | ||
| Free Mobile Data Service | 11 November 2026 at 2:00 PM | Sutton Central Library | ||
| After School Tech Club | 11 November 2026 at 3:45 PM | Sutton Central Library | Ages 8-12 | FULL |
| MENCAP Job Club | 12 November 2026 at 12:00 PM | Sutton Central Library |
Culture & Creativity Events
| EVENT NAME | Date | LOCATION | Age restriction | Availability |
|---|---|---|---|---|
| Echoes of Resistance: Windrush generation exhibition | 1 October 2026 at 10:00 AM | Whitehall Historic House | ||
| Before it Was All Built Up | 17 September 2026 at 10:00 AM | Honeywood Museum | ||
| Before it Was All Built Up | 18 September 2026 at 10:00 AM | Honeywood Museum | ||
| Stay & Play - The Grange | 9 November 2026 at 10:00 AM | The Grange Play Centre | Ages 0-5 | |
| The Yarn Circle – A Friendly Craft Club | 10 November 2026 at 7:30 PM | Library @ The Phoenix Centre | ||
| CANCELLED Hedgehogs Forest School Parent & Toddler Group | 11 November 2026 at 10:00 AM | Sutton Parks | Ages 1-5 |